|
|
|
click to view
 | Seller Saved $8402 vs 6% The Woodlands Montgomery | | Sold $367,000.00
| |  |
 | Seller Saved $9825 vs 6% 2002 Seamist Houston | | Sold $335,000.00
| |  |
 | Seller Saved $4475 vs 6% 6711 Pinetop Glen Spring | | Sold $249,000.00
| |  |
 | Seller Saved $11705 vs 6%
Houston | | Sold $245,000.00
| |  |
 | Seller Saved $5500 vs 6% 2504 Mandell #1 Houston | | Sold $220,000.00
| |  |
 | Seller Saved $3285 vs 6% 17823 Running Brook Ln Spring | | Sold $219,000.00
| |  |
 | Seller saved $3375 vs 6% 4614 Tilson Lane Houston | | Sold $219,000.00
| |  |
 | Seller Saved $3180 vs 6% 11702 Canyon Bend Tomball | | Sold $212,000.00
| |  |
 | Seller Saved $2880 vs 6% 8322 Point Pendelton Tomball | | Sold $192,000.00
| |  |
 | Seller Saved $2730 vs 6% 1702 Bevis Street Houston | | Sold $182,000.00
| |  |
 | Seller Saved $2698 vs 6% 4302 Innsbrook Place Sugar Land | | Sold $179,900.00
| |  |
 | Seller Saved $2565 vs 6% 3119 Legends Creek Dr Spring | | Sold $171,000.00
| |  |
 | Seller Saved $7205 vs 6% 1317 Beverly Houston | | Sold $170,000.00
| |  |
 | Seller Saved $6905 vs 6% 9014 Westwillow Dr. Houston | | Sold $165,000.00
| |  |
 | Seller Saved $2366 vs 6% 626 N. Carolina Park Conroe | | Sold $157,500.00
| |  |
 | Seller Saved 2353 vs 6% 1215 Blue Willow Dr Houston | | Sold $156,900.00
| |  |
 | Seller Saved $2250 vs 6% 17302 Granberry Gate Tomball | | Sold $150,000.00
| |  |
 | Seller Saved $5405 vs 6% 14807 Wild Ivy Court Cypress | | Sold $140,000.00
| |  |
 | Seller Saved $1202 vs 6% 1619 Shadow Bend Dr. Houston | | Sold $139900.00
| |  |
 | Seller Saved $5255 vs 6% 12339 Attlee Houston | | Sold $137,000.00
| |  |
 | Seller Saved $2051 vs 6% 1607 Shadow Bend Houston | | Sold $136,750.00
| |  |
 | Seller Saved $4985 vs 6% 1203 Wisterwood Drive Houston | | Sold $133,000.00
| |  |
 | Seller saved $1873 vs 6% 22718 Red Pine Dr. Tomball | | Sold $124,900.00
| |  |
 | Seller saved $1822 vs 6% 22326 Hollybranch Dr Tomball | | Sold $121,500.00
| |  |
 | Seller Saved $2430 vs 6% 31110 Bakerlake Spring | | Sold $121,500.00
| |  |
|
Assist-2-Sell
"Full Service with $avings!"®
Commission are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only. The information herein is deemed to be accurate, but not guaranteed. All information to be verified.
If your home is listed with a REALTOR this is not intended as a solicitation of your listing. Website design and hosting by iHOUSE ®
|
|